All Internship.com
Find Internships and Entry Level Jobs at Federal Government, State Government
and Fortune 500 Companies Nationwide

Management Salaries

    Wage Estimates
Occupation Title

Employment

Median Hourly

Mean Hourly

Mean Annual

Management Occupations

6,653,480 $34.07 $39.80 $82,790
Chief Executives 389,880 $64.78 $67.58 $140,580
General and Operations Managers 1,892,060 $35.00 $42.64 $88,700
Legislators 65,280 $7.90 $15.14 $31,490
Advertising and Promotions Managers 71,100 $29.01 $35.18 $73,170
Marketing Managers 182,600 $40.01 $44.32 $92,190
Sales Managers 314,180 $38.69 $44.15 $91,840
Public Relations Managers 58,490 $31.16 $35.94 $74,750
Administrative Services Managers 278,300 $27.37 $30.67 $63,780
Computer and Information Systems Managers 266,020 $43.15 $45.78 $95,230
Financial Managers 521,750 $37.16 $41.92 $87,190
Human Resources Managers 171,530 $33.08 $36.15 $75,190
Industrial Production Managers 166,350 $33.90 $36.88 $76,710
Purchasing Managers 91,060 $31.22 $34.17 $71,080
Transportation, Storage, and Distribution Managers 97,450 $30.57 $33.50 $69,670
Farm, Ranch, and Other Agricultural Managers 5,420 $22.83 $25.04 $52,080
Construction Managers 196,110 $31.96 $35.96 $74,790
Education Administrators, Preschool and Child Care Center/Program 56,030 $16.59 $19.37 $40,290
Education Administrators, Elementary and Secondary School 206,310 * * $76,210
Education Administrators, Postsecondary 98,160 $32.04 $35.60 $74,040
Engineering Managers 194,940 $45.42 $47.94 $99,710
Food Service Managers 229,960 $17.91 $20.20 $42,010
Funeral Directors 23,080 $21.48 $25.82 $53,710
Gaming Managers 3,560 $27.46 $30.91 $64,300
Lodging Managers 30,760 $17.16 $19.70 $40,980
Medical and Health Services Managers 226,160 $31.04 $34.92 $72,630
Natural Sciences Managers 41,810 $41.28 $45.19 $93,990
Postmasters and Mail Superintendents 26,060 $24.10 $24.51 $50,980
Property, Real Estate, and Community Association Managers 156,120 $18.46 $22.86 $47,550
Social and Community Service Managers 116,020 $21.85 $23.77 $49,440
* = not available, Source: Bureau of Labor Statistics