All Internship.com
Find Internships and Entry Level Jobs at Federal Government, State Government
and Fortune 500 Companies Nationwide

Personal Care and Service Salaries

  Wage Estimates
Occupation Title

Employment

Median Hourly

Mean Hourly

Mean Annual

Personal Care and Service Occupations

3,188,850 $8.89 $10.67 $22,180
Gaming Supervisors 24,180 $19.38 $19.87 $41,320
First-Line Supervisors/Managers of Personal Service Workers 125,760 $15.09 $16.53 $34,390
Animal Trainers 8,320 $11.92 $14.19 $29,510
Nonfarm Animal Caretakers 100,550 $8.52 $9.64 $20,050
Gaming Dealers 82,320 $6.85 $7.71 $16,040
Gaming Service Workers, All Other * $10.37 $11.53 $23,980
Gaming and Sports Book Writers and Runners 19,290 $8.87 $9.58 $19,930
Ushers, Lobby Attendants, and Ticket Takers 102,330 $7.41 $8.05 $16,740
Amusement and Recreation Attendants 232,030 $7.65 $8.15 $16,950
Costume Attendants 3,900 $12.19 $13.94 $28,990
Locker Room, Coatroom, and Dressing Room Attendants 20,340 $8.63 $9.02 $18,760
Embalmers 9,840 $17.77 $19.01 $39,550
Funeral Attendants 30,220 $9.48 $10.39 $21,600
Barbers 13,630 $10.46 $11.88 $24,700
Hairdressers, Hairstylists, and Cosmetologists 338,910 $9.91 $11.36 $23,640
Makeup Artists, Theatrical and Performance 1,070 $11.29 $15.70 $32,660
Manicurists and Pedicurists 42,960 $8.79 $9.81 $20,400
Shampooers 16,040 $7.49 $7.85 $16,320
Skin Care Specialists 22,740 $11.22 $12.90 $26,830
Baggage Porters and Bellhops 51,300 $8.46 $10.03 $20,870
Concierges 16,810 $11.30 $12.08 $25,130
Tour Guides and Escorts 28,320 $9.61 $10.42 $21,670
Travel Guides 3,120 $14.06 $15.03 $31,270
Flight Attendants 99,590 * * $53,740
Transportation Attendants, Except Flight Attendants and Baggage Porters 24,810 $9.28 $9.88 $20,550
Child Care Workers 557,680 $8.20 $8.74 $18,180
Personal and Home Care Aides 566,860 $8.34 $8.52 $17,710
Fitness Trainers and Aerobics Instructors 189,220 $12.43 $14.93 $31,060
Recreation Workers 264,840 $9.67 $10.78 $22,420
Residential Advisors 50,490 $10.51 $11.39 $23,690
Personal Care and Service Workers, All Other 60,260 $8.91 $10.20 $21,210
* = not available, Source: Bureau of Labor Statistics