All Internship.com
Find Internships and Entry Level Jobs at Federal Government, State Government
and Fortune 500 Companies Nationwide

Repair, Installation and Maintenance Salaries

Wage Estimates
Occupation Title

Employment

Median Hourly

Mean Hourly

Mean Annual

Installation, Maintenance, and Repair Occupations

5,226,080 $16.49 $17.41 $36,210
First-Line Supervisors/Managers of Mechanics, Installers, and Repairers 445,520 $23.37 $24.53 $51,020
Computer, Automated Teller, and Office Machine Repairers 144,370 $16.24 $16.98 $35,310
Radio Mechanics 6,890 $17.82 $18.80 $39,100
Telecommunications Equipment Installers and Repairers, Except Line Installers 195,500 $23.19 $22.31 $46,400
Avionics Technicians 21,420 $20.73 $20.98 $43,630
Electric Motor, Power Tool, and Related Repairers 26,070 $15.53 $16.19 $33,660
Electrical and Electronics Installers and Repairers, Transportation Equipment 17,370 $18.89 $18.91 $39,330
Electrical and Electronics Repairers, Commercial and Industrial Equipment 83,820 $20.29 $19.96 $41,520
Electrical and Electronics Repairers, Powerhouse, Substation, and Relay 20,700 $25.02 $24.28 $50,500
Electronic Equipment Installers and Repairers, Motor Vehicles 14,590 $12.64 $13.64 $28,360
Electronic Home Entertainment Equipment Installers and Repairers 33,340 $13.14 $14.10 $29,330
Security and Fire Alarm Systems Installers 46,850 $16.00 $16.81 $34,960
Aircraft Mechanics and Service Technicians 117,180 $20.94 $21.37 $44,460
Automotive Body and Related Repairers 173,590 $15.93 $17.19 $35,760
Automotive Glass Installers and Repairers 18,550 $13.06 $13.61 $28,320
Automotive Service Technicians and Mechanics 690,780 $14.97 $16.02 $33,320
Bus and Truck Mechanics and Diesel Engine Specialists 248,450 $16.81 $17.27 $35,930
Farm Equipment Mechanics 33,310 $13.21 $13.58 $28,240
Mobile Heavy Equipment Mechanics, Except Engines 115,090 $17.69 $18.07 $37,590
Rail Car Repairers 15,810 $19.04 $18.52 $38,530
Motorboat Mechanics 18,890 $14.02 $14.63 $30,420
Motorcycle Mechanics 13,690 $13.29 $14.06 $29,250
Outdoor Power Equipment and Other Small Engine Mechanics 24,740 $11.93 $12.46 $25,920
Bicycle Repairers 6,870 $9.63 $9.99 $20,780
Recreational Vehicle Service Technicians 12,520 $13.11 $13.83 $28,770
Tire Repairers and Changers 82,340 $10.02 $10.72 $22,300
Mechanical Door Repairers 10,860 $14.24 $15.75 $32,760
Control and Valve Installers and Repairers, Except Mechanical Door 37,840 $20.45 $20.34 $42,310
Heating, Air Conditioning, and Refrigeration Mechanics and Installers 212,200 $16.90 $17.69 $36,790
Home Appliance Repairers 37,510 $14.37 $15.17 $31,550
Industrial Machinery Mechanics 192,300 $18.48 $19.06 $39,640
Maintenance and Repair Workers, General 1,230,880 $14.33 $15.05 $31,300
Maintenance Workers, Machinery 89,160 $15.86 $16.41 $34,130
Millwrights 64,910 $20.38 $20.74 $43,150
Refractory Materials Repairers, Except Brickmasons 3,390 $17.74 $18.29 $38,030
Electrical Power-Line Installers and Repairers 95,190 $23.54 $22.82 $47,460
Telecommunications Line Installers and Repairers 148,060 $19.01 $19.02 $39,560
Camera and Photographic Equipment Repairers 4,640 $15.01 $15.81 $32,890
Medical Equipment Repairers 23,500 $18.25 $18.91 $39,330
Musical Instrument Repairers and Tuners 5,550 $13.89 $16.10 $33,490
Watch Repairers 3,700 $13.16 $14.68 $30,540
Coin, Vending, and Amusement Machine Servicers and Repairers 35,370 $13.36 $13.77 $28,650
Commercial Divers 2,690 $16.48 $18.27 $38,000
Fabric Menders, Except Garment 1,720 $12.70 $14.14 $29,410
Locksmiths and Safe Repairers 19,340 $13.83 $14.68 $30,540
Manufactured Building and Mobile Home Installers 13,160 $11.23 $11.65 $24,230
Riggers 12,550 $16.25 $17.07 $35,510
Signal and Track Switch Repairers 8,680 $21.01 $21.32 $44,350
Helpers--Installation, Maintenance, and Repair Workers 148,890 $10.21 $11.25 $23,400
* = not available, Source: Bureau of Labor Statistics