All Internship.com
Find Internships and Entry Level Jobs at Federal Government, State Government
and Fortune 500 Companies Nationwide

Healthcare Support Salaries

    Wage Estimates
Occupation Title

Employment

Median Hourly

Mean Hourly

Mean Annual

Healthcare Support Occupations

3,208,770 $10.27 $10.94 $22,750
Home Health Aides 583,880 $8.77 $9.22 $19,180
Nursing Aides, Orderlies, and Attendants 1,341,650 $9.85 $10.12 $21,050
Psychiatric Aides 57,770 $11.01 $11.48 $23,880
Occupational Therapist Assistants 18,940 $17.98 $18.04 $37,530
Occupational Therapist Aides 6,060 $10.95 $12.21 $25,390
Physical Therapist Assistants 52,440 $17.60 $17.67 $36,750
Physical Therapist Aides 36,870 $10.08 $10.71 $22,270
Massage Therapists 29,940 $13.78 $16.49 $34,310
Dental Assistants 272,030 $13.32 $13.57 $28,230
Medical Assistants 362,670 $11.62 $11.99 $24,940
Medical Equipment Preparers 37,140 $11.23 $11.66 $24,260
Medical Transcriptionists 97,810 $13.26 $13.59 $28,270
Pharmacy Aides 61,170 $8.84 $9.42 $19,600
Veterinary Assistants and Laboratory Animal Caretakers 64,490 $8.66 $9.28 $19,310
* = not available, Source: Bureau of Labor Statistics