All Internship.com
Find Internships and Entry Level Jobs at Federal Government, State Government
and Fortune 500 Companies Nationwide

Protective Service Salaries

Wage Estimates
Occupation Title

Employment

Median Hourly

Mean Hourly

Mean Annual

Protective Service Occupations

2,999,630 $14.25 $16.39 $34,090
First-Line Supervisors/Managers of Correctional Officers 33,760 $21.88 $23.00 $47,850
First-Line Supervisors/Managers of Police and Detectives 101,740 $29.98 $30.39 $63,200
First-Line Supervisors/Managers of Fire Fighting and Prevention Workers 59,000 $27.40 $28.24 $58,750
Fire Fighters 273,120 $17.82 $18.41 $38,280
Fire Inspectors and Investigators 12,320 $21.99 $22.76 $47,340
Forest Fire Inspectors and Prevention Specialists 1,460 $18.31 $19.72 $41,010
Bailiffs 16,760 $16.57 $16.81 $34,970
Correctional Officers and Jailers 417,420 $15.94 $16.87 $35,090
Detectives and Criminal Investigators 87,480 $25.19 $26.17 $54,440
Fish and Game Wardens 6,850 $19.90 $21.41 $44,540
Parking Enforcement Workers 9,870 $13.55 $14.22 $29,570
Police and Sheriff's Patrol Officers 609,960 $21.16 $21.62 $44,960
Transit and Railroad Police 5,470 $21.23 $22.09 $45,940
Animal Control Workers 12,290 $12.38 $12.93 $26,900
Private Detectives and Investigators 30,460 $14.62 $16.87 $35,080
Gaming Surveillance Officers and Gaming Investigators 7,560 $11.86 $12.51 $26,030
Security Guards 964,260 $9.45 $10.34 $21,520
Crossing Guards 70,820 $9.07 $9.86 $20,510
* = not available, Source: Bureau of Labor Statistics